Program
View the Preliminary Program
Click the image at right to open a PDF of the Preliminary Program, which contains the following information:
- CME information and learning objectives
- Invited faculty and Guest Speakers
- Full descriptions of Scientific Program sessions
- Details on Pre-Conference Workshops
- ASMH Annual Meeting program at a glance
Designed primarily for ACMS members, the purpose of the Annual Meeting is for members to attend scientific educational sessions for continuing medical education. The Annual Meeting consists of masters' panels, interactive sessions, hands-on workshop, and oral and poster abstract presentations featuring the latest developments in Mohs and dermatologic surgery. Topics will include cutaneous oncology and pathology, fundamentals of dermatologic surgery, advanced reconstruction, and more.
The target audiences for these programs include members of the ACMS, dermatology residents and Fellows-in-Training, non-member physicians and surgical assistants who work with ACMS members.
Learn more about special events taking place during the meeting.
Program at a Glance
Wednesday, April 22
8:00 am – 5:00 pm | Fellows-in-Training Hands-on Cutaneous Flap Workshop (7.25 Credit Hours) |
1:00 – 4:00 pm | Hand & Nail Workshop (3.00 Credit Hours) |
1:00 - 6:00 pm | Registration Desk open; Presentation Upload Kiosks available |
6:00 - 8:00 pm | Fellows-in-Training Mohs Surgery Histotechnology and Lab Set Up Workshop (2.00 Credit Hours) |
Thursday, April 23
6:30 am – 5:00 pm | Registration Desk open; Presentation Upload Kiosks available |
7:00 - 8:15 am | Concurrent Morning Mini-Sessions:
|
8:30 – 9:05 am | Welcome & AAD Update (0.50 Credit Hour) |
9:05 – 9:50 am | Literature Review (0.75 Credit Hour) |
9:30 am – 7:30pm | Exhibit Hall Open |
9:50 – 10:00 am | Break (CME not offered) |
10:00 - 11:00 am | Tromovitch Award Abstract Session (1.00 Credit Hour) |
11:00 am - 12:00 pm | Conversations with the Masters: Reconstruction (1.00 Credit Hour) |
12:00 - 1:00 pm | Networking Lunch (provided) (CME not offered) |
1:00 - 1:45 pm | Game Changers: Cutting Edge Treatments Relevant to the Mohs Surgeon (0.75 Credit Hour) |
1:45 - 2:45 pm | Clinical Pearls Abstract Session (1.00 Credit Hour) |
2:45 - 3:00 pm | Break (CME not offered) |
3:00 - 3:45 pm | Videos of Periocular Reconstruction: How to Preserve and Restore the Free Margin (0.75 Credit Hour)♦ |
3:45 - 5:15 pm | American Board of Dermatology Micrographic Dermatologic Surgery Subspecialty Certification: A Primer (1.50 Credit Hours) |
5:15 - 5:30 pm | International Service Opportunities for the Mohs Surgeon (0.25 Credit Hour) |
5:30 - 7:30 pm | Exhibit Hall Grand Opening & Welcome Reception (CME not offered) |
♦ Indicates advanced expertise level course
Friday, April 24
6:30 am – 5:00 pm | Registration Desk Opens; Presentation Upload Kiosks available |
7:00 – 8:15 am | Concurrent Morning Mini-Sessions:
|
8:30 – 9:15 am | Patient-reported Outcome Measures (0.75 Credit Hour) |
9:15 – 10:00 am | Videos of Perioral Reconstruction: How to Preserve Free Margins and Restore Contour (0.75 Credit Hour)♦ |
9:30 am– 6:30 pm | Exhibit Hall open |
10:00 – 10:15 am | Break (CME not offered) |
10:15 – 11:00 am | Conversations with the Masters: Management (0.75 Credit Hour) |
11:00 am - 12:00 pm | Keynote Speaker: Scott Hamilton |
12:15 - 2:00 pm | ACMS Annual Business Meeting & Lunch (Non-CME Session) Box lunches are provided in the Business meeting for members. Non-members can retrieve their box lunches in the Exhibit Hall. |
2:00 - 2:15 pm | Fellow-in-Training Clinicopathologic Case Competition Award Winner (0.25 Credit Hour) |
2:15 - 3:15 pm | Digital Diagnostic Quality Control Exam Review (1.00 Credit Hour) |
3:15 - 3:30 pm | Break (CME not offered) |
3:30 - 4:30 pm | Scientific Abstract Session (1.00 Credit Hour) |
4:30 - 5:15 pm | Videos of How I Repair Wounds that Need Cartilage (0.75 Credit Hour) |
5:30 - 6:30 pm | Program Directors' Session (Non-CME Session) |
6:30 - 8:00 pm | Fellows-in-Training Reception (CME not offered) |
♦ Indicates advanced expertise level course
Saturday, April 25
6:30 am – 4:00 pm | Registration Desk open; Presentation Upload Kiosk available |
7:00 – 8:15 am | Concurrent Morning Mini-Sessions:
|
Multidisciplinary Session: Focus on Specialty Sites | |
8:30 – 9:15 am | Mohs Surgery in Challenging Specialty Sites (0.75 Credit Hour)♦ |
9:15 – 10:00 am | Approach to Reconstruction of Challenging Mohs Defects in Specialty Sites (0.75 Credit Hour)♦ Guest Speaker: Steven J. Kovach, III, MD |
9:30 am - 4:00 pm | Exhibit Hall open |
10:00 – 10:15 am | Break (CME not offered) |
10:15 - 10:45 am | Working with Your Histotech to Optimize Tissue Processing and Quality Control Processes to Reduce Errors (0.50 Credit Hour) |
10:45 - 11:15 am | Establishing a Standard for Slide Quality (0.50 Credit Hour) |
11:15 am - 12:00 pm | Challenges in Frozen Section Interpretation (0.75 Credit Hour) |
12:00 - 1:00 pm | Lunch in Exhibit Hall (CME not offered) |
Multidisciplinary Session: Focus on Cheek | |
1:00 - 1:15 pm | Facial Nerve Anatomy Relevant to the Mohs Surgeon (0.25 Credit Hour)♦ |
1:15 - 1:45 pm | How I Manage Deeply Invasive Tumors and the Regional Lymph Node Basin (0.50 Credit Hour)♦ Guest Speaker: Jason G. Newman, MD |
1:45 - 2:30 pm | Tumor Board Case and Discussion (0.75 Credit Hour) Guest Panelists: Douglas B. Johnson, MD, MSCI; Jason G. Newman, MD; Kenneth J. Niermann, MD |
2:30 - 3:15 pm | How Would You Reconstruct this Cheek Defect? (0.75 Credit Hour) |
3:15 - 3:30 pm | Break (CME not offered) |
3:30 - 4:30 pm | Rapid Pearls Abstract Session (1.00 Credit Hour) |
4:30 - 5:15 pm | Performance Measures in Mohs Surgery (0.75 Credit Hour) |
♦ Indicates advanced expertise level course
Sunday, April 26
7:00 – 10:00 am | Presentation Upload Kiosk available |
8:30 – 9:30 am | Update on Reimbursement and Case-based Coding (1.00 Credit Hour) |
9:30 – 10:15 am | Thought-provoking Topics in Mohs Surgery (0.75 Credit Hour) |
10:15 –11:00 am | How to Repair Multiple Subunit Defects on the Nose: A Step-by-Step Video Approach (0.75 Credit Hour)♦ |
11:00 am - 12:00 pm | MOC Self-Assessment: Office Safety (Non-CME Session) |
12:00 pm | Meeting Adjourned |